What these are worth knowing
Direction called right
53%
on 3 leagues the detector never saw
Control
50%
the same measurement on random hours
Signals measured
6,142
out of sample, z ≈ 2.5–2.8
Three points better than a coin. Crossing a band costs about twenty, so no single row here is a trade — this is information about which way a market is leaning, and nothing else on the site acts on it.
Allflame — last 24 hours
One row per market, strongest reading first.
| Market | Which way | Volume vs usual | How unusual | Stock | Last seen |
|---|---|---|---|---|---|
| leaning down | 1% | 12.8σ | |||
| leaning down | 1% | 11.6σ | |||
| leaning down | 1% | 10.8σ | |||
| leaning down | almost none | 10.2σ | |||
| leaning down | 3% | 9.1σ | |||
| leaning down | 2% | 8.6σ | |||
| leaning down | 4% | 8.0σ | |||
| leaning down | 5% | 7.8σ | |||
| leaning down | 5% | 7.0σ | |||
| leaning down | 13% | 6.6σ |
Showing the top 10. See the rest