Best market now
12.86
divine per round of 390
At your pace
35.2
divine an hour, a round about every 22 min
Gold burn
540.7k
gold an hour at that pace
Ranked by profit per gold
| Market | Band | Quality | Market flow | Round | Div / hour | Profit / hour | Gold / divine |
|---|---|---|---|---|---|---|---|
| 13.2% | Workable | 40.3k | 390 | 35.2 | 35.2 | 15.4k | |
| 6.2% | Coarse | 29.9k | 155 | 8.0 | 7.96 | 33.9k | |
| 3.9% | Workable | 43.3k | 1,186 | 21.1 | 21.1 | 55.9k | |
| 9.4% | Coarse | 7.1k | 74.6 | 4.7 | 4.67 | 22.9k | |
| 9.4% | Coarse | 4.8k | 44.2 | 2.9 | 2.89 | 23.4k | |
| 3.9% | Coarse | 7.5k | 258 | 4.2 | 4.15 | 56.3k | |
| 8.4% | Workable | 6.1k | 30.0 | 3.8 | 3.82 | 46.8k | |
| 11.8% | Unsure | 2.4k | 32.7 | 2.9 | 2.88 | 20.4k | |
| 50.0% | Coarse | 528.8 | 30.0 | 11.0 | 11.0 | 5.6k | |
| 20.0% | Unsure | 1.2k | 27.5 | 4.5 | 4.47 | 16.5k |
130 more markets you cannot see — the best five of them earn 68.1 divine an hour. Showing the top 10. See the rest