Circuits worth working
| Route | Cross-rate | Profit / circuit | Per circuit | Div / hour | Gold / hour | Thinnest leg |
|---|---|---|---|---|---|---|
| 23.2%96% of hours | 10.91 | 278 min | 2.35 | 116.2k | 51.9 | |
| 9.3%87% of hours | 4.08 | 115 min | 2.14 | 227.1k | 240.9 | |
| 24.1%94% of hours | 9.53 | 270 min | 2.12 | 153.3k | 53.3 | |
| 6.3%63% of hours | 4.03 | 141 min | 1.71 | 203.9k | 338.7 | |
| 14.3%89% of hours | 7.09 | 322 min | 1.32 | — | 50.9 | |
| 17.1%95% of hours | 6.72 | 317 min | 1.27 | 85.0k | 138.5 | |
| 11.0%83% of hours | 5.22 | 317 min | 0.99 | 66.8k | 123 | |
| 6.3%67% of hours | 4.26 | 270 min | 0.95 | 86.4k | 142.4 | |
| 5.4%63% of hours | 3.58 | 285 min | 0.76 | 72.6k | 168.4 | |
| 11.8%88% of hours | 6.94 | 552 min | 0.75 | — | 123.2 | |
| 14.1%94% of hours | 5.91 | 533 min | 0.66 | 47.1k | 90.8 | |
| 13.4%89% of hours | 6.13 | 608 min | 0.60 | 34.6k | 89.2 | |
| 8.6%86% of hours | 4.45 | 558 min | 0.48 | 36.8k | 363.9 | |
| -0.0%50% of hours | 2.55 | 386 min | 0.40 | 59.0k | 51.8 | |
| 10.8%91% of hours | 5.62 | 892 min | 0.38 | 30.2k | 56.7 |
Showing the top 15. See the rest