Best market now
1.81
divine per round of 151
At your pace
5.3
divine an hour, a round about every 21 min
Gold burn
230.0k
gold an hour at that pace
Ranked by profit per gold
| Market | Band | Quality | Market flow | Round | Div / hour | Profit / hour | Gold / divine |
|---|---|---|---|---|---|---|---|
| 4.8% | Coarse | 18.7k | 151 | 5.3 | 5.26 | 43.8k | |
| 2.8% | Workable | 18.4k | 1,082 | 9.7 | 9.69 | 78.4k | |
| 7.6% | Coarse | 5.9k | 98.5 | 4.2 | 4.22 | 27.7k | |
| 7.1% | Coarse | 3.7k | 79.3 | 2.9 | 2.89 | 30.0k | |
| 8.9% | Coarse | 2.4k | 47.4 | 2.2 | 2.21 | 24.6k | |
| 9.4% | Workable | 3.3k | 30.0 | 4.2 | 4.17 | 40.7k | |
| 13.3% | Unsure | 1.2k | 31.9 | 2.5 | 2.52 | 18.1k | |
| 3.1% | Coarse | 3.5k | 254 | 2.3 | 2.31 | 70.3k | |
| 20.0% | Unsure | 599.5 | 27.5 | 3.5 | 3.51 | 16.5k | |
| 50.0% | Coarse | 253 | 30.0 | 6.3 | 6.33 | 8.8k | |
| 50.0% | Coarse | 245 | 30.0 | 6.1 | 6.13 | 8.8k | |
| 33.3% | Unsure | 321 | 30.9 | 5.3 | 5.35 | 12.8k | |
| 33.3% | Coarse | 192.8 | 30.3 | 3.2 | 3.21 | 8.8k | |
| 3.6% | Coarse | 1.3k | 57.5 | 0.8 | 0.76 | 59.8k | |
| 42.9% | Coarse | 302 | 30.0 | 6.5 | 6.47 | 18.3k |
75 more markets you cannot see — the best five of them earn 57.1 divine an hour. Showing the top 15. See the rest