Circuits worth working
| Route | Cross-rate | Profit / circuit | Per circuit | Div / hour | Gold / hour | Thinnest leg |
|---|---|---|---|---|---|---|
| 13.5%80% of hours | 8.49 | 92 min | 5.57 | 371.1k | 124.6 | |
| 13.2%92% of hours | 8.14 | 103 min | 4.75 | — | 409.6 | |
| 12.1%91% of hours | 5.25 | 67 min | 4.71 | 394.1k | 929.4 | |
| 15.9%88% of hours | 8.03 | 108 min | 4.46 | — | 159.6 | |
| 26.6%94% of hours | 12.12 | 169 min | 4.31 | 260.3k | 122.2 | |
| 7.6%73% of hours | 5.11 | 90 min | 3.39 | 235.5k | 419 | |
| 8.4%77% of hours | 5.86 | 115 min | 3.06 | 209.3k | 395.4 | |
| 25.8%99% of hours | 11.57 | 230 min | 3.02 | 120.5k | 229.8 | |
| 9.8%76% of hours | 6.97 | 140 min | 2.99 | 301.2k | 66.1 | |
| 14.4%91% of hours | 7.29 | 196 min | 2.23 | — | 204.9 |
Showing the top 10. See the rest