Best market now
1.36
divine per round of 30
At your pace
8.5
divine an hour, a round about every 10 min
Gold burn
864.3k
gold an hour at that pace
Ranked by profit per gold
| Market | Band | Quality | Market flow | Round | Div / hour | Profit / hour | Gold / divine |
|---|---|---|---|---|---|---|---|
| 18.2% | Unsure | 124.7k | 30.0 | 8.5 | 8.47 | 102.1k | |
| 50.0% | Unsure | 21.1k | 30.9 | 21.5 | 21.5 | 17.5k | |
| 33.3% | Unsure | 17.1k | 30.0 | 13.7 | 13.7 | 24.3k | |
| 33.3% | Unsure | 7.2k | 27.5 | 11.0 | 11.0 | 21.6k | |
| 6.2% | Workable | 27.0k | 1,932 | 34.9 | 34.9 | 105.1k | |
| 5.1% | Coarse | 31.3k | 180 | 7.4 | 7.35 | 127.0k | |
| 50.0% | Unsure | 4.6k | 28.8 | 17.9 | 17.9 | 22.8k | |
| 14.3% | Unsure | 9.9k | 30.0 | 5.2 | 5.18 | 52.3k | |
| 6.5% | Workable | 18.4k | 409 | 13.4 | 13.4 | 99.6k | |
| 50.0% | Unsure | 4.0k | 28.8 | 17.6 | 17.6 | 22.8k | |
| 50.0% | Unsure | 3.2k | 28.8 | 17.0 | 17.0 | 19.5k | |
| 6.4% | Coarse | 16.1k | 288 | 10.0 | 10.0 | 100.9k | |
| 16.7% | Unsure | 6.2k | 28.4 | 5.1 | 5.13 | 43.5k | |
| 16.7% | Unsure | 6.0k | 26.7 | 4.8 | 4.84 | 43.8k | |
| 30.0% | Unsure | 3.6k | 32.7 | 10.4 | 10.4 | 26.2k |
264 more markets you cannot see — the best five of them earn 113.0 divine an hour. Showing the top 15. See the rest