Best market now
0.94
divine per round of 30
At your pace
5.8
divine an hour, a round about every 10 min
Gold burn
805.6k
gold an hour at that pace
Ranked by profit per gold
| Market | Band | Quality | Market flow | Round | Div / hour | Profit / hour | Gold / divine |
|---|---|---|---|---|---|---|---|
| 12.5% | Unsure | 177.7k | 30.0 | 5.8 | 5.83 | 138.2k | |
| 20.0% | Unsure | 41.1k | 32.7 | 9.3 | 9.26 | 39.3k | |
| 12.5% | Unsure | 45.6k | 33.9 | 5.9 | 5.88 | 57.2k | |
| 3.8% | Workable | 88.8k | 3,861 | 54.0 | 54.0 | 171.5k | |
| 50.0% | Unsure | 9.2k | 30.0 | 20.0 | 20.0 | 19.2k | |
| 20.0% | Unsure | 15.5k | 32.7 | 8.6 | 8.60 | 43.0k | |
| 7.7% | Coarse | 24.6k | 32.0 | 3.1 | 3.05 | 86.7k | |
| 50.0% | Unsure | 6.1k | 28.8 | 18.5 | 18.5 | 22.8k | |
| 33.3% | Unsure | 6.5k | 30.9 | 12.8 | 12.8 | 26.2k | |
| 3.7% | Workable | 42.7k | 783 | 15.7 | 15.7 | 174.4k | |
| 13.5% | Unsure | 12.4k | 27.9 | 4.3 | 4.31 | 51.7k | |
| 12.5% | Unsure | 14.1k | 34.0 | 5.3 | 5.29 | 58.7k | |
| 12.5% | Unsure | 12.9k | 29.9 | 4.3 | 4.26 | 55.5k | |
| 3.7% | Coarse | 38.4k | 200 | 6.1 | 6.10 | 175.2k | |
| 3.8% | Coarse | 29.9k | 519 | 11.0 | 11.0 | 167.3k |
232 more markets you cannot see — the best five of them earn 100.0 divine an hour. Showing the top 15. See the rest